Search


Top Places

Highest-rated places based on all reviews

  Place WR (R) Reviews
1 Taqueria Los Charros (Mountain View, CA) 8.49 (8.83) 27
2 La Tapatia (South San Francisco, CA) 8.28 (9.19) 8
3 Taqueria La Bamba (Mountain View, CA) 8.20 (8.36) 35
4 La Corneta Taqueria (Glen Park) (San Francisco, CA) 8.07 (8.63) 12
5 Adelita's Taqueria (San Jose, CA) 8.05 (8.3) 25
6 Tacos Moreno (Merrill College) (Santa Cruz, CA) 8.05 (9.3) 5
7 Super Taqueria (S 10th) (San Jose, CA) 7.98 (8.39) 14
8 Taqueria Eduardo (Race St) (San Jose, CA) 7.97 (8.5) 11
9 Cuco's (San Francisco, CA) 7.96 (8.38) 13
10 La Favorita Taqueria (Florin) (Sacramento, CA) 7.95 (9.1) 5
11 La Posta (3rd/Washington) (San Diego, CA) 7.93 (8.5) 10
12 La Taqueria (San Francisco, CA) 7.93 (8.38) 12
13 Irazu (Chicago, IL) 7.90 (9) 5
14 La Pasadita (Chicago, IL) 7.85 (8.23) 15
15 Taqueria Pancho Villa (16th St) (San Francisco, CA) 7.85 (8.2) 15
16 Taqueria Cancun (Mission/Valencia) (San Francisco, CA) 7.85 (8.9) 5
17 Iguanas Taqueria (San Jose, CA) 7.85 (8.5) 8
18 El Burrito Mercado (St Paul, MN) 7.84 (8.67) 6
19 La Taquiza (Los Angeles, CA) 7.84 (8.67) 6
20 Taqueria Los Pericos (Dublin, CA) 7.83 (8.39) 9
21 Mi Pueblo Food Center Taqueria (San Jose, CA) 7.80 (8.8) 5
22 Santana's (Point Loma) (San Diego, CA) 7.80 (8.8) 5
23 El Metate (San Francisco, CA) 7.78 (8.38) 8
24 JV's Mexican Food (San Diego, CA) 7.78 (8.58) 6
25 El Pelon Taqueria (Boston, MA) 7.76 (8.28) 9
26 Taqueria Los Pericos (Campbell, CA) 7.73 (8.15) 10
27 El Burrito Express (Divisadero) (San Francisco, CA) 7.72 (8.31) 8
28 Taqueria Ramiro & Sons (Alameda, CA) 7.69 (8.09) 11
29 Las Palmas Taqueria (Oakland, CA) 7.67 (8.42) 6
30 Arturo's Tacos (N Western Ave) (Chicago, IL) 7.65 (8.5) 5
31 Carrburritos Taqueria (Carrboro, NC) 7.62 (8.33) 6
32 La Fiesta Taqueria (Midtown) (Sacramento, CA) 7.60 (8.13) 8
33 El Zarape (San Diego, CA) 7.60 (8.4) 5
34 Los Altos Taqueria (Mountain View, CA) 7.58 (7.92) 12
35 El Castillito (Civic Center) (San Francisco, CA) 7.56 (8.17) 6
36 La Costena (Mountain View, CA) 7.56 (7.81) 16
37 La Corneta Taqueria (Mission) (San Francisco, CA) 7.54 (8) 8
38 Tequilas Taqueria (San Jose, CA) 7.50 (8.2) 5
39 Muchos (San Jose, CA) 7.47 (7.85) 10
40 El Toro Taqueria (San Francisco, CA) 7.45 (8.1) 5
41 El Farolito (Mission/24th) (San Francisco, CA) 7.43 (7.56) 18
42 Tacos Moreno (Water) (Santa Cruz, CA) 7.40 (7.7) 10
43 El Castillito Taqueria (Livermore, CA) 7.40 (7.92) 6
44 Cancun Taqueria (Berkeley, CA) 7.38 (7.72) 9
45 Papalote Mexican Grill (Mission) (San Francisco, CA) 7.35 (7.59) 11
46 Bueno Bueno *CLOSED* (Mountain View, CA) 7.35 (7.9) 5
47 Taco & Burrito Palace (Halsted/Lincoln) (Chicago, IL) 7.35 (7.9) 5
48 Casa Vicky (San Jose, CA) 7.35 (7.9) 5
49 Henry's Fresh Mexican Grill (Santa Clara, CA) 7.35 (7.83) 6
50 Burrito House (Lincoln) (Chicago, IL) 7.30 (7.8) 5
51 El Burrito Express (Taraval) (San Francisco, CA) 7.29 (7.56) 8
52 Monte Cristo Taqueria (Berkeley, CA) 7.29 (7.56) 8
53 Gordo Taqueria (Geary) (San Francisco, CA) 7.29 (7.67) 6
54 Taqueria Guadalajara (N Davis) (Davis, CA) 7.27 (7.57) 7
55 Gordo Taqueria (Berkeley, CA) 7.27 (7.57) 7
56 Sancho's Taqueria (Redwood City, CA) 7.24 (7.58) 6
57 Chunky's Taqueria & Grill (Petaluma, CA) 7.20 (7.6) 5
58 Dos Coyotes Border Cafe (N Davis) (Davis, CA) 7.20 (7.6) 5
59 Anna's Taqueria (Beacon St) (Brookline, MA) 7.17 (7.38) 8
60 Burrito Real (Mountain View, CA) 7.16 (7.31) 13
61 La Cumbre Taqueria (San Francisco, CA) 7.15 (7.43) 7
62 Tito's Tacos (Culver City, CA) 7.15 (7.5) 5
63 Patty's Mexican Food (Claremont, CA) 7.13 (7.42) 6
64 El Castillito (Church) (San Francisco, CA) 7.12 (7.33) 9
65 Ocean Taqueria (Ocean) (San Francisco, CA) 7.12 (7.28) 9
66 Taqueria San Francisco (San Francisco, CA) 7.11 (7.25) 8
67 Los Jarritos (Sacramento, CA) 7.10 (7.4) 5
68 Papalote Mexican Grill (USF) (San Francisco, CA) 7.10 (7.4) 5
69 Taqueria Tres Hermanos (Mountain View, CA) 7.07 (7.25) 6
70 Las Palomas Taqueria (San Mateo, CA) 7.05 (7.3) 5
71 Tlaloc Sabor Mexicano (San Francisco, CA) 7.02 (7.17) 6
72 Taqueria Tres Amigos (San Mateo, CA) 7.01 (7.09) 11
73 Taqueria La Cumbre (San Mateo, CA) 7.00 (7.2) 5
74 Taqueria La Altena (Mission) (San Francisco, CA) 7.00 (7.2) 5
75 Taqueria Margaritas (Mountain View, CA) 6.98 (7.07) 7
76 Taqueria Vallarta (Soquel Ave) (Santa Cruz, CA) 6.98 (7.14) 7
77 Lulu's (Menlo Park, CA) 6.95 (7.1) 5
78 Taqueria Guadalajara (24th St) (San Francisco, CA) 6.95 (7.1) 5
79 Jaimito's Burritos (Chicago, IL) 6.92 (7) 8
80 El Super Burrito (Millbrae, CA) 6.91 (7) 6
81 Taco Chulo (Brooklyn, NY) 6.90 (7) 5
82 Tios Mexican Cafe (Ann Arbor, MI) 6.86 (6.88) 8

How was this list calculated?

The top places report uses a weighted-rank formula to generate a true Bayesian estimate, calculated as follows:

weighted rank (WR) = (v ÷ (v+m)) x R + (m ÷ (v+m)) x C

where:
R = the average score based on all reviews
v = number of reviews for the place
m = minimum reviews required to be listed (currently 5)
C = the mean score across the whole report (currently 6.8)

Currently, the list only includes places where R is greater than or equal to C.