Search


Top Places

Highest-rated places based on all reviews

  Place WR (R) Reviews
1 Taqueria Los Charros (Mountain View, CA) 8.49 (8.83) 27
2 La Tapatia (South San Francisco, CA) 8.29 (9.19) 8
3 Taqueria La Cumbre (San Mateo, CA) 8.27 (7.2) 5
4 Taqueria La Bamba (Mountain View, CA) 8.21 (8.36) 35
5 Tacos Moreno (Merrill College) (Santa Cruz, CA) 8.18 (9.33) 6
6 Cuco's (San Francisco, CA) 8.14 (8.5) 14
7 La Corneta Taqueria (Glen Park) (San Francisco, CA) 8.08 (8.63) 12
8 Adelita's Taqueria (San Jose, CA) 8.06 (8.3) 25
9 Taqueria Los Pericos (Dublin, CA) 8.04 (8.39) 9
10 La Cumbre Taqueria (San Francisco, CA) 8.01 (7.85) 10
11 Taqueria Eduardo (Race St) (San Jose, CA) 7.98 (8.5) 11
12 La Favorita Taqueria (Florin) (Sacramento, CA) 7.97 (9.1) 5
13 La Posta (3rd/Washington) (San Diego, CA) 7.95 (8.5) 10
14 Irazu (Chicago, IL) 7.92 (9) 5
15 Taqueria San Jose (San Rafael, CA) 7.92 (9) 5
16 Taqueria Ramiro & Sons (Alameda, CA) 7.91 (8.09) 11
17 Taqueria Cancun (Mission/Valencia) (San Francisco, CA) 7.87 (8.9) 5
18 Iguanas Taqueria (San Jose, CA) 7.86 (8.5) 8
19 La Pasadita (Chicago, IL) 7.86 (8.23) 15
20 El Burrito Mercado (St Paul, MN) 7.85 (8.67) 6
21 Mi Pueblo Food Center Taqueria (San Jose, CA) 7.82 (8.8) 5
22 Santana's (Point Loma) (San Diego, CA) 7.82 (8.8) 5
23 El Metate (San Francisco, CA) 7.80 (8.38) 8
24 JV's Mexican Food (San Diego, CA) 7.80 (8.58) 6
25 Super Taqueria (S 10th) (San Jose, CA) 7.79 (8.1) 15
26 Taqueria Pancho Villa (16th St) (San Francisco, CA) 7.79 (8.2) 15
27 El Pelon Taqueria (Boston, MA) 7.78 (8.28) 9
28 Taqueria Eduardo (Williamsburg Dr) (San Jose, CA) 7.77 (8.7) 5
29 Taqueria Los Pericos (Campbell, CA) 7.75 (8.15) 10
30 El Burrito Express (Divisadero) (San Francisco, CA) 7.74 (8.31) 8
31 Las Palmas Taqueria (Oakland, CA) 7.69 (8.42) 6
32 Los Altos Taqueria (Mountain View, CA) 7.68 (7.96) 13
33 La Taquiza (Los Angeles, CA) 7.67 (8.4) 5
34 Arturo's Tacos (N Western Ave) (Chicago, IL) 7.67 (8.5) 5
35 Kaliente Mexican Grill (Princeton, NJ) 7.67 (8.5) 5
36 Carrburritos Taqueria (Carrboro, NC) 7.64 (8.33) 6
37 El Zarape (San Diego, CA) 7.62 (8.4) 5
38 La Fiesta Taqueria (Midtown) (Sacramento, CA) 7.62 (8.13) 8
39 El Castillito (Civic Center) (San Francisco, CA) 7.58 (8.17) 6
40 Tequilas Taqueria (San Jose, CA) 7.58 (8.17) 6
41 La Costena (Mountain View, CA) 7.57 (7.78) 16
42 La Corneta Taqueria (Mission) (San Francisco, CA) 7.55 (8) 8
43 La Taqueria (San Francisco, CA) 7.53 (7.81) 13
44 El Farolito (Mission/24th) (San Francisco, CA) 7.52 (7.68) 19
45 Muchos (San Jose, CA) 7.48 (7.85) 10
46 Gordo Taqueria (Berkeley, CA) 7.43 (7.75) 8
47 Tacos Moreno (Water) (Santa Cruz, CA) 7.41 (7.7) 10
48 Cancun Taqueria (Berkeley, CA) 7.39 (7.72) 9
49 Bueno Bueno *CLOSED* (Mountain View, CA) 7.37 (7.9) 5
50 Taco & Burrito Palace (Halsted/Lincoln) (Chicago, IL) 7.37 (7.9) 5
51 Casa Vicky (San Jose, CA) 7.37 (7.9) 5
52 Henry's Fresh Mexican Grill (Santa Clara, CA) 7.36 (7.83) 6
53 Papalote Mexican Grill (Mission) (San Francisco, CA) 7.36 (7.59) 11
54 Burrito House (Lincoln) (Chicago, IL) 7.32 (7.8) 5
55 Gordo Taqueria (Geary) (San Francisco, CA) 7.31 (7.67) 6
56 Las Palomas Taqueria (San Mateo, CA) 7.31 (7.67) 6
57 El Burrito Express (Taraval) (San Francisco, CA) 7.31 (7.56) 8
58 Taqueria Guadalajara (N Davis) (Davis, CA) 7.28 (7.57) 7
59 Sancho's Taqueria (Redwood City, CA) 7.25 (7.58) 6
60 Monte Cristo Taqueria (Berkeley, CA) 7.25 (7.56) 8
61 Chunky's Taqueria & Grill (Petaluma, CA) 7.22 (7.6) 5
62 El Toro Taqueria (San Francisco, CA) 7.22 (8.1) 5
63 Dos Coyotes Border Cafe (N Davis) (Davis, CA) 7.22 (7.6) 5
64 El Castillito Taqueria (Livermore, CA) 7.20 (7.92) 6
65 Anna's Taqueria (Beacon St) (Brookline, MA) 7.18 (7.38) 8
66 Burrito Real (Mountain View, CA) 7.17 (7.31) 13
67 Tito's Tacos (Culver City, CA) 7.17 (7.5) 5
68 Patty's Mexican Food (Claremont, CA) 7.15 (7.42) 6
69 Taqueria Guadalajara (24th St) (San Francisco, CA) 7.15 (7.42) 6
70 El Castillito (Church) (San Francisco, CA) 7.14 (7.28) 9
71 Ocean Taqueria (Ocean) (San Francisco, CA) 7.14 (7.28) 9
72 Taqueria San Francisco (San Francisco, CA) 7.12 (7.25) 8
73 Los Jarritos (Sacramento, CA) 7.12 (7.4) 5
74 Papalote Mexican Grill (USF) (San Francisco, CA) 7.12 (7.4) 5
75 Taqueria Tres Hermanos (Mountain View, CA) 7.09 (7.25) 6
76 Tlaloc Sabor Mexicano (San Francisco, CA) 7.04 (7.17) 6
77 Taqueria La Altena (Mission) (San Francisco, CA) 7.02 (7.2) 5
78 Taqueria Tres Amigos (San Mateo, CA) 7.02 (7.09) 11
79 Taqueria Margaritas (Mountain View, CA) 6.99 (7.07) 7
80 Taqueria Vallarta (Soquel Ave) (Santa Cruz, CA) 6.99 (7.14) 7
81 Lulu's (Menlo Park, CA) 6.97 (7.1) 5
82 Jaimito's Burritos (Chicago, IL) 6.94 (7) 8
83 El Super Burrito (Millbrae, CA) 6.93 (7) 6
84 El Buen Gusto II (San Jose, CA) 6.92 (7) 5
85 Taco Chulo (Brooklyn, NY) 6.92 (7) 5
86 Gordo Taqueria (Clement) (San Francisco, CA) 6.88 (6.88) 13
87 Tios Mexican Cafe (Ann Arbor, MI) 6.88 (6.88) 8
88 Juan's Place (Berkeley, CA) 6.82 (7) 5

How was this list calculated?

The top places report uses a weighted-rank formula to generate a true Bayesian estimate, calculated as follows:

weighted rank (WR) = (v ÷ (v+m)) x R + (m ÷ (v+m)) x C

where:
R = the average score based on all reviews
v = number of reviews for the place
m = minimum reviews required to be listed (currently 5)
C = the mean score across the whole report (currently 6.84)

Currently, the list only includes places where R is greater than or equal to C.


Latest User Reviews

See all user reviews